1. Simple structure, easy for installation, operation and maintenance.
2. Equipped with high-quality motors, electrical parts, bearings and core components from world-famous brands for stable and reliable performance.
3. Fully enclosed dust-free production design, all dust is collected in the built-in box, ensuring a clean working environment.
None
Material enters the mill chamber through a screw conveyor. Fast-rotating blades shear and mill it. The powder then passes the guide ring into the classifier chamber. As the classification wheel rotates, air and centrifugal forces act on the powder. Particles larger than the critical diameter, being heavier, are thrown back to the mill chamber for more grinding. Those smaller than the critical diameter enter the cyclone separator and dust-collecting box.
| Model | WFJ-10 | WFJ-15 | WFJ-20 | WFJ-30 | WFJ-60 | WFJ-80 | WFJ-100 |
| Production Capacity (kg) | 10~50 | 50~100 | 80~200 | 200~400 | 400~800 | 500~1000 | 600~1200 |
| Feeding size (mm) | <5 | <10 | <10 | <12 | <12 | <12 | <12 |
| Crushing fineness (mesh) | 80-600 | ||||||
| Motor power (kw) | 12 | 13.37 | 18.37 | 42.5 | 77.5 | 96 | 138 |
| Spindle speed (rpm) | 4000 | 5800 | 4200 | 3800 | 3200 | 2800 | 2000 |
| Weight (kg) | 500 | 1000 | 1200 | 1800 | 2500 | 3000 | 4000 |
| Overall dimension (L*W*H)(mm) | 1700x1800x2200 | 4500x1250x2700 | 6000x1250x2900 | 7100x1300x3650 | 8000x2300x4500 | 8500x2500x4600 | 10000x2800x5000 |
*The above specifications are provided for reference only. We can also design and manufacture different standard upon customer's request.















